Publication Data
| Total circulation | 4513 | Effective date | 01/01/2009 |
| Type of newspaper | P | Full Page Rate £ | 413 |
| Frequency of publication | W | Column centimetre | 3.30 |
| Number of issues per year | 52 | Agency commission % | 10 |
| Number of pages | 0 | Column length | 340 |
| Advertising:editorial ratio | 0 | Format | T |
| Publication days | F | No. display columns | 9 |
| Audit period | Jan2012-Jun2012 | No. classified columns | 9 |
| Audit code: | ABC | ||
| Detailed mechanical data available from | |||
Coverage by Location
| Location Name | Households | Circulation | Household Penetration % |
| Braintree | 26936 | 432 | 1.60 |
| Colchester Rural | 31745 | 499 | 1.57 |
| Halstead | 11049 | 3582 | 32.42 |
No comments:
Post a Comment